Wavelength | Frequency [Hz] | Energy [eV] | Name | Application |
18.000 km | 16 2/3 | 6,9*10-14 | technical alternating current | electrical railway |
6000 km | 50 | 2,1*10-13 | technical alternating current | electrical energy supply |
18.800 - 15 km | 16 - 20.000 | 6,6*10-14 - 8,3*10-10 | Sound* | speech, music |
10.000 - 1000 m | 3*104 - 3*105 | 1,2*10-10 - 1,2*10-9 | long wave | radio waves (broadcast, naval radio) |
1000 m - 182 m | 3*105 - 1,65*106 | 1,2*10-9 - 6,8*10-9 | medium wave | radio waves (broadcast, naval radio) |
100 m - 10 m | 3*106 - 3*107 | 1,2*10-8 - 1,2*10-7 | short wave | radio waves (broadcast, flight and amateur radio) |
10 m - 1 m | 3*107 - 3*108 | 1,2*10-8 - 1,2*10-7 | ultra short wave | radio waves (broadcast, television, police and radio relay system) |
1 m - 10 cm | 3*108 - 3*109 | 1,2*10-6 - 1,2*10-5 | decimeter wave | mobile phone, military, control of satellites |
10 cm - 1 cm | 3*109 - 3*1010 | 1,2*10-5 - 1,2*10-4 | centimeter wave | radar, maser, microwave heating |
1 mm - 0,78 µm | 3*1011 - 3.9*1014 | 1,2*10-3 - 1,6 | infrared | infrared-, communication, engineering laser |
0,78-0,38 µm | 3,9*1014 - 7,9*1014 | 1,6 - 3,3 | visible light | paintings, rainbow |
0,38-0,01 µm | 7,9*1014 - 3*1016 | 3,3 - 124 | ultraviolet light | sunburn |
30 nm - 10-8 nm | 1016 - 3*1025 | 41 - 1,2*1011 | very soft to very hard X-ray | X-ray diagnostics and therapy, material testing, nuclear reactions |
0,4 - 10-4 nm | 7,5*1017 - 3*1021 | 3,1*103 - 1,2*107 | gamma radiation | radiation therapy, material testing, nuclear reactions |
< 10-5 nm | > 3*1022 | > 1,2*108 | secondary cosmic radiation | creation of particles |
Texts: Th. Wilpert , Ch. Schulz