Rkg | Name | Institute | 1.Round | 2.Round | Total |
1 | Lacoste, Denis | CEA-Saclay | 19 | 17 | 36 |
2 | Penichot, Yves | CEA-Saclay | 17 | 13 | 30 |
3 | Richard, Sylvain | CEA-Saclay | 12 | 15 | 27 |
4 | Stettner, Utz | HZ-Berlin | 12 | 13 | 25 |
5 | Roynel, Lucien | CEA-Saclay | 14 | 10 | 24 |
6 | Matzenauer, Harald | ARC-Seibersdorf | 9 | 10 | 19 |
7 | Döscher, Henning | HZ - Berrlin | 6 | 9 | 15 |
Rkg | Name | Institute | 1.Round | 2.Round | Total |
1 | Stettner, Utz | HZ-Berlin | 15 | 11 | 26 |
2 | Roynel, Lucien | CEA-Saclay | 9 | 14 | 23 |
3 | Penichot, Yves | CEA-Saclay | 10 | 13 | 23 |
4 | Lacoste, Denis | CEA-Saclay | 9 | 14 | 23 |
5 | Pichard, Sylvain | CEA-Saclay | 10 | 11 | 21 |
6 | Matzenauer, Harald | ARC-Seibersdorf | 6 | 7 | 13 |
7 | Döscher, Henning | HZ-Berlin | 2 | 8 | 10 |
Rkg | Name | Institute | 1.Round | 2.Round | Total |
1 | Lacoste, Denis | CEA-Saclay | 36 | 23 | 59 |
2 | Penichot, Yves | CEA-Saclay | 30 | 23 | 53 |
3 | Stettner, Utz | HZ-Berlin | 25 | 26 | 51 |
4 | Pichard, Sylvain | CEA-Saclay | 27 | 21 | 48 |
5 | Roynel, Lucien | CEA-Saclay | 24 | 23 | 47 |
6 | Matzenauer, Harald | ARC-Seibersdorf | 19 | 13 | 32 |
7 | Döscher, Henning | HZ-Berlin | 15 | 10 | 25 |
Centre | Gold | Silver | Bronce |
CEA - Saclay | 2 | 3 | 2 |
HZ - Berlin | 1 | 1 | |
ARC - Seibersdorf |