| Beamline | Source | Energy range | Polarisation | Fixed end station | Contact |
|---|---|---|---|---|---|
| BAMline | 7T-WLS-1 | 5 - 40 keV | horizontal | no | |
| DXRL-2 | D61 | horizontal | no | Bernd Löchel | |
| HE-SGM | D21 | 200 - 700 eV | horizontal | yes | |
| IRIS Dipole Infrared Monochromator | D11 | .0006 - 1 eV, 2 - 10000 1/cm, 0.1 - 300 THz | linearilly horizontal/vertical | no | Ulrich Schade |
| ISISS | D41 | 80 - 2000 eV | horizontal | no |
|
| KMC-1 | D11 | 2 - 12 keV | horizontal | no | Franz Schäfers
Mihaela Gorgoi Marcel Mertin |
| KMC-2 | D92 | 5 - 14 keV | horizontal | no | Maria Brzhezinskaya
Ivo Zizak |
| MX_BEAMLINE_14.1 | 7T-WLS-2 | 5 - 15.5 keV | horizontal | no | Uwe Müller
Manfred Weiss |
| MX_BEAMLINE_14.2 | 7T-WLS-2 | 5 - 15.5 keV | horizontal | no | Uwe Müller
Manfred Weiss |
| MX_BEAMLINE_14.3 | 7T-WLS-2 | 13.87 keV | horizontal | no | Uwe Müller
Manfred Weiss |
| mySpot Beamline | 7T-WLS-1 | 4 - 30 keV | horizontal | yes | Ivo Zizak
Maria Brzhezinskaya |
| Optics Beamline | D81 | 20 - 2000 eV | horizontal | yes | Franz Schäfers
Ruslan Ovsyannikov |
| PM3 Dipole PGM variable polarisation | D111 | 20 - 1900 eV | • horizontal • circular | no | Torsten Kachel |
| Russian German Dipole Beamline | D161 | 30 - 1500 eV | horizontal | no | Ruslan Ovsyannikov |
| TGM-7 | D151 | 8 - 120 eV | horizontal | no | Christian Pettenkofer |
| Dipole coherent THz radiation | D112 | 5 1/cm 10000 1/cm | variable | yes | Karsten Holldack |
| U41_PGM | U41 | 170 - 1800 eV | horizontal | no | Jie Xiao |
| U41-TXM | U41 | 250 - 1500 eV | horizontal | yes | Peter Guttmann
Stephan Werner |
| U49-2_PGM-1 Undulator PGM horizontal polarisation | U49-2 | 85 - 1600 eV | horizontal | no | Torsten Kachel
Bernd Winter |
| U49-2_PGM-2 | U49-2 | 86 - 1890 eV | horizontal | no | |
| U125-2_KMC | U125-2 | 6 - 12 keV | horizontal | no | |
| U125-2_NIM | U125-2 | 4 - 40 eV | horizontal | no | Peter Baumgärtel
|
| U125-2_SGM Undulator SGM horizontal polarisation | U125-2 | 29 - 138 eV | horizontal | no | Christian Schüßler-Langeheine |
| UE46_PGM-1 | UE46 | 121 - 1700 eV | • linear any angle (with restrictions) • circular | yes | Eugen Weschke
Enrico Schierle |
| UE46_PGM-2 | elliptical undulator UE46 | 120 - 1900 eV | Horizontal, Vertical, Circular positive/negative | yes | Michael Bechtel
|
| SPEEM | UE49 | 100 - 1800 eV | variable | yes | Florian Kronast |
| SMART | yes | ||||
| UE49_SGM Undulator SGM RICXS variable polarisation | UE49 | 90 - 1400eV | Full polarization control | yes | Annette Pietzsch
Justine Schlappa |
| UE52_PGM Undulator PGM variable polarisation | UE52 | 85 - 1600 eV | variable | no | Tobias Lau |
| UE52_SGM Undulator SGM variable polarisation | UE52 | 90 - 1500 eV | variable | no | Philippe Wernet |
| UE56-1_PGM Undulator PGM fs variable polarisation | UE56-1 | 60 - 1300 eV | • linear horizontal vertical • circular | no | Torsten Kachel |
| UE56-1_SGM | UE56-1 | 55 - 1500 eV | • horizontal • vertical • circular | no | |
| UE56-1_ZPM Undulator Zone Plate Mono fs variable polarisation | UE56-1 slicing | 410 - 1330 eV | variable | yes | Karsten Holldack
Torsten Kachel Ilie Radu |
| UE56-2_PGM-1 | UE56-2 | 60 - 1300 eV | • horizontal • vertical • circular | no |
|
| UE56-2_PGM-2 | UE56-2 | 50 - 1300 eV | • horizontal • vertical • circular | no |
|
| UE112_PGM-1 Undulator PGM variable polarisation | UE112 | 20 - 700 eV; for extreme values (<60 eV or >500 eV) please contact the beamline crew in advance | variable (circular polarization needed: please contact the beamline crew in advance) | no | Gregor Schiwietz |
| UE112_PGM-2a-1^2 | UE112 | 4 - 250 eV | • linear any angle • circular | yes | Andrei Varykhalov |
| UE112_PGM-2b-1^3 | UE112 | 4 - 200 eV | • linear any angle • circular | yes | Emile Rienks |
| search a beamline for me | Florian Staier
Antje Vollmer |