| Station ( in operation) | Methods | Beamline(s) | Contact |
| BAMline station | Nondestructive testing in analytical chemistry | NEXAFS, X-ray Tomography, myXRF, XFR | BAMline | |
| DEX-01 | X-ray lithography A | X-ray Lithography | DXRL-1 | Bernd Löchel |
| DEX-02 | X-ray lithography B | X-ray Lithography | DXRL-2 | Bernd Löchel |
| Diffraction | Diffraction | Powder Diffraction, Single Crystal Diffraction, Crystallography (material sciences), Surface Diffraction, WAXS, Reflectometry | KMC-2 | Ivo Zizak
Maria Brzhezinskaya
Daniel Többens |
| EDDI | Energy Dispersive Diffraction | Crystallography (material sciences) | 7T-MPW-EDDI | Manuela Klaus |
| EUV-Scanner | EUV Scanner | EUV-Lithography | Litho-EUV | Bernd Löchel |
| FEMTOSPEX-Scattering | FEMTOSPEX-Scattering | Time-resolved studies, Single Crystal Diffraction, Magnetic Scattering | UE56-1_ZPM, UE56-1_PGM | Niko Pontius |
| FEMTOSPEX-Magnetism | Femto-Second-Pump-Probe | NEXAFS, XMCD, Time-resolved studies | UE56-1_ZPM, UE56-1_PGM | Ilie Radu |
| FEMTOSPEX Molecules and Surfaces | FEMTOSPEX Molecules and Surfaces | EXAFS, Time-resolved studies, XPS, UPS | UE56-1_ZPM, UE56-1_PGM | Martin Beye
Gregor Schiwietz |
| High-Field Diffractometer | Endstation for Dichroic Soft X-ray Absorption and Scattering Experiments in High Magnetic Fields | XMLD, XMCD, REXS, Magnetic Scattering | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| HIKE | High Kinetic Energy Photoelectron Spectroscopy | EXAFS, NEXAFS, XPS, XFR | KMC-1 | Mihaela Gorgoi |
| IR-Spectroscopy and Microscopy | THz/IR-spectroscopy and -microscopy | IR Spectroscopy, IR Microscopy, THz-near-field Microscopy, Reflectometry, Polarimetry, Ellipsometry | IRIS | Ulrich Schade |
| ISISS station | Innovative Station for In Situ Spectroscopy | XPS | ISISS |
|
| LEEM-PEEM | LEEM-PEEM | NEXAFS, XMCD, Photoelectron EM, X-ray Microscopy | UE56-1_SGM | |
| MAGS | Resonant Magnetic Scattering | Single Crystal Diffraction, Surface Diffraction, Powder Diffraction, Magnetic Scattering | 7T-MPW-MAGS/SAXS | Ralf Feyerherm
Esther Dudzik |
| MAXYMUS | MAXYMUS | XMCD, X-ray Microscopy, Photoelectron EM | UE46_PGM-2 | Michael Bechtel
|
| MX-14-1 | Macromolecular Crystallography 14.1 | Crystallography (biological macromolecules) | MX_BEAMLINE_14.1 | Uwe Müller |
| MX-14-2 | Macromolecular Crystallography 14.2 | Crystallography (biological macromolecules) | MX_BEAMLINE_14.2 | Uwe Müller |
| MX-14-3 | Macromolecular Crystallography 14.3 | Crystallography (biological macromolecules) | MX_BEAMLINE_14.3 | Uwe Müller |
| mySpot | Micro-XANES, -EXAFS, -fluorescence | NEXAFS, EXAFS, WAXS, SAXS, myXRF, XFR | mySpot Beamline | Ivo Zizak |
| One-Cubed ARPES | 13-ARPES ultra high resolution photoemission station | Angular-resolved PES, XPS, UPS | UE112_PGM-2b-1^3 | Emile Rienks |
| One-Squared ARPES | 1^2 ARPES ultra high resolution photoemission station | Angular-resolved PES, XPS, UPS | UE112_PGM-2a-1^2 | Andrei Varykhalov |
| PHARAO | X-ray diffraction during MBE | Surface Diffraction | U125-2_KMC | |
| REFLECTOMETER | Reflectometry Station | Reflectometry | Optics Beamline | Franz Schäfers
Friedmar Senf
|
| SAXS/ASAXS | ASAXS/SAXS | SAXS | 7T-MPW-MAGS/SAXS | Armin Hoell
Guenter Goerigk |
| XUV Diffractometer | XUV Diffractometer for Resonant Soft X-Ray Scattering | Single Crystal Diffraction, Magnetic Scattering, REXS, Reflectometry | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| SMART | Spectro-Microscopy with aberration correction for relevant techniques | NEXAFS, Surface Diffraction, XPS, UPS | UE49_PGM b | |
| SPEEM | Spin resolved Photoemission Microscope | Photoelectron EM, Spin-resovled PES | UE49_PGM a | Florian Kronast |
| SurICat | Photoemission and X-ray absorption spectroscopy Apparatus | NEXAFS, EXAFS, Angular-resolved PES, XPS, UPS | Optics Beamline | Ruslan Ovsyannikov |
| THz spectroscopy and EPR | THz Electron Paramagentic Resonance | Time-resolved studies, IR Spectroscopy | THz-Beamline | Karsten Holldack |
| UE-52-Mulit-Color-PES | UE-52-Mulit-Color-PES | EXAFS, NEXAFS, Angular-resolved PES, XPS | UE52_PGM | Torsten Kachel
Martin Oehzelt
Stefan Krause
|
| KMC-2 XANES | XANES, EXAFS, myXANES, myEXAFS | EXAFS, NEXAFS, myXRF, XFR | KMC-2 | Maria Brzhezinskaya
Ivo Zizak |
| XM - X-ray Microscopy | X-ray Microscopy | NEXAFS, X-ray Tomography, X-ray Microscopy | U41-TXM | Peter Guttmann
Stephan Werner |
| HE SGM Station | HE SGM Station | NEXAFS, XPS | HE-SGM | |
| Station ( in operation) | Methods | Beamline(s) | Contact |
| ALICE | ALICE | | UE112_PGM-1, UE56-2_PGM-2, UE56-2_PGM-1, UE56-1_PGM, UE52_SGM, U125-2_SGM, U49-2_PGM-2, U49-2_PGM-1, U41_PGM, TGM-7, PM3 | |
| RAC-ARTOF | Swedish - German ARTOF | | UE112_PGM-1, UE52_SGM, U125-2_NIM, U125-2_SGM | Ruslan Ovsyannikov |
| CISSY | CIS - diagnostic using Synchrotron radiation | EXAFS, NEXAFS, XPS, UPS, XFR | UE112_PGM-1, UE56-2_PGM-2, UE56-2_PGM-1, UE52_SGM, U125-2_SGM, U49-2_PGM-2, U49-2_PGM-1, U41_PGM, PM3 | Iver Lauermann |
| Transmission NEXAFS | nm liquid film Absorption | Time-resolved studies, EXAFS, NEXAFS | UE56-1_ZPM, UE56-1_PGM, U49-2_PGM-1, U41_PGM, PM3 | Wilson Quevedo
Bernd Winter |
| GAMBIT | GAMBIT | | | |
| LIQUIDROME | Liquids and degassing samples equipment | NEXAFS, XFR | U49-2_PGM-2, U49-2_PGM-1, U41_PGM | Emad Flear Aziz |
| LiquidJet PES | Soft X-ray photoelectron spectrometer | EXAFS, NEXAFS, XPS | UE52_SGM, U49-2_PGM-1, U41_PGM | Bernd Winter |
| LIXedrom | XES, XAS, RIXS, micro-jet station | EXAFS, NEXAFS, RIXS | UE52_SGM, U49-2_PGM-2, U49-2_PGM-1, U41_PGM | Emad Flear Aziz
Edlira Suljoti |
| PHOENEXS | (Spin Resolved) Photoemission and Near Edge X-ray Station | Spin-resovled PES, XPS | UE112_PGM-1, UE56-2_PGM-2, UE56-2_PGM-1, UE52_SGM, U49-2_PGM-1 | Andrei Varykhalov |
| POLARIMETER | Polarimetry | Polarimetry | UE56-2_PGM-2, UE56-2_PGM-1, UE52_SGM, U49-2_PGM-1 | Franz Schäfers |
| SAMIC-ASAM | Spectroscopy And Microscopy Integrating Chamber / Analytical Spectroscopy And Microscopy | XPS | U49-2_PGM-2, U49-2_PGM-1 | |
| So-Li-AS | Solid Liquid Analysis System | XPS, UPS | UE56-2_PGM-2, UE56-2_PGM-1, U49-2_PGM-2, U49-2_PGM-1, TGM-7 | |
| UVIS | protein circular dichroism spectroscopy | Time-resolved studies, UVCD | | Peter Baumgärtel |