HZB offers a large variety of methods and experimental techniques involving a multitude of experimental stations at BESSY II. Below there is an overview of methods with additional information on energy range and polarisation of the photon beam available. Users who are unsure about which is the most appropriate beamline or experimental station for their experiment should contact the User Office for help.
In addition, HZB offers the users the unique possibility for bringing their own equipment to several of the beamlines. Users should refer to the free photon beam list in order to find the appropriate beamline for the intended experiment. Please keep in mind to contact the beamline manager before handing in the proposal in order to discuss the details.
Overview on methods | |
|
|
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearilly horizontal/vertical | IRIS Dipole Infrared Monochromator | Ulrich Schade |
| THz spectroscopy and EPR | .0004 - 2 eV | variable | Dipole coherent THz radiation | Karsten Holldack |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| FEMTOSPEX-Magnetism | 60 - 1300 eV 410 - 1333 eV | • linear horizontal vertical • circular variable | UE56-1_PGM Undulator PGM fs variable polarisation UE56-1_ZPM Undulator Zone Plate Mono fs variable polarisation | Ilie Radu |
| High-Field Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| LEEM-PEEM | 55 - 1500 eV | • horizontal • vertical • circular | UE56-1_SGM | |
| MAXYMUS | 240 - 1800 eV | Horizontal, Vertical, Circular positive/negative | UE46_PGM-2 | Michael Bechtel
|
| NanoclusterTrap | 85 - 1600 eV 85 - 1600 eV 90 - 1500 eV | horizontal variable variable | U49-2_PGM-1 Undulator PGM horizontal polarisation UE52_PGM Undulator PGM variable polarisation UE52_SGM Undulator SGM variable polarisation | Tobias Lau |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| UVIS | Peter Baumgärtel |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| High-Field Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| Diffraction | 4000 - 14000 eV | horizontal | KMC-2 | Ivo Zizak
Maria Brzhezinskaya Daniel Többens |
| MAGS | 3500 - 30000 eV | horizontal | 7T-MPW-MAGS/SAXS | Ralf Feyerherm
Esther Dudzik |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| Diffraction | 4000 - 14000 eV | horizontal | KMC-2 | Ivo Zizak
Maria Brzhezinskaya Daniel Többens |
| MAGS | 3500 - 30000 eV | horizontal | 7T-MPW-MAGS/SAXS | Ralf Feyerherm
Esther Dudzik |
| PHARAO | 6000 - 12000 eV | horizontal | U125-2_KMC | |
| SMART | eV | SMART |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| Diffraction | 4000 - 14000 eV | horizontal | KMC-2 | Ivo Zizak
Maria Brzhezinskaya Daniel Többens |
| EDDI | 5000 - 150000 eV | horizontal | 7T-MPW-EDDI | Manuela Klaus |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| MX-14-1 | 5000 - 15500 eV | horizontal | MX_BEAMLINE_14.1 | Uwe Müller |
| MX-14-2 | 5000 - 15500 eV | horizontal | MX_BEAMLINE_14.2 | Uwe Müller |
| MX-14-3 | 13870 - 13870 eV | horizontal | MX_BEAMLINE_14.3 | Uwe Müller |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| Diffraction | 4000 - 14000 eV | horizontal | KMC-2 | Ivo Zizak
Maria Brzhezinskaya Daniel Többens |
| FEMTOSPEX-Scattering | 60 - 1300 eV 410 - 1333 eV | • linear horizontal vertical • circular variable | UE56-1_PGM Undulator PGM fs variable polarisation UE56-1_ZPM Undulator Zone Plate Mono fs variable polarisation | Niko Pontius |
| MAGS | 3500 - 30000 eV | horizontal | 7T-MPW-MAGS/SAXS | Ralf Feyerherm
Esther Dudzik |
| XUV Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| BAMline station | 5000 - 40000 eV | horizontal | BAMline | |
| CISSY | 20 - 1900 eV 170 - 1800 eV 85 - 1600 eV 86 - 1890 eV 29 - 138 eV 90 - 1500 eV 60 - 1300 eV 60 - 1300 eV 20 - 700 eV | • horizontal • circular horizontal horizontal horizontal horizontal variable • horizontal • vertical • circular • horizontal • vertical • circular variable (circular polarization needed: please contact the beamline crew in advance) | PM3 Dipole PGM variable polarisation U41_PGM U49-2_PGM-1 Undulator PGM horizontal polarisation U49-2_PGM-2 U125-2_SGM Undulator SGM horizontal polarisation UE52_SGM Undulator SGM variable polarisation UE56-2_PGM-1 UE56-2_PGM-2 UE112_PGM-1 Undulator PGM variable polarisation | Iver Lauermann |
| HIKE | 2000 - 12000 eV | horizontal | KMC-1 | Mihaela Gorgoi |
| LIQUIDROME | 170 - 1800 eV 85 - 1600 eV 86 - 1890 eV | horizontal horizontal horizontal | U41_PGM U49-2_PGM-1 Undulator PGM horizontal polarisation U49-2_PGM-2 | Emad Flear Aziz |
| mySpot | 4000 - 30000 eV | horizontal | mySpot Beamline | Ivo Zizak |
| KMC-2 XANES | 4000 - 14000 eV | horizontal | KMC-2 | Maria Brzhezinskaya
Ivo Zizak |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| BAMline station | 5000 - 40000 eV | horizontal | BAMline | |
| mySpot | 4000 - 30000 eV | horizontal | mySpot Beamline | Ivo Zizak |
| KMC-2 XANES | 4000 - 14000 eV | horizontal | KMC-2 | Maria Brzhezinskaya
Ivo Zizak |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearilly horizontal/vertical | IRIS Dipole Infrared Monochromator | Ulrich Schade |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearilly horizontal/vertical | IRIS Dipole Infrared Monochromator | Ulrich Schade |
| POLARIMETER | 85 - 1600 eV 90 - 1500 eV 60 - 1300 eV 60 - 1300 eV | horizontal variable • horizontal • vertical • circular • horizontal • vertical • circular | U49-2_PGM-1 Undulator PGM horizontal polarisation UE52_SGM Undulator SGM variable polarisation UE56-2_PGM-1 UE56-2_PGM-2 | Franz Schäfers |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| Diffraction | 4000 - 14000 eV | horizontal | KMC-2 | Ivo Zizak
Maria Brzhezinskaya Daniel Többens |
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearilly horizontal/vertical | IRIS Dipole Infrared Monochromator | Ulrich Schade |
| REFLECTOMETER | 20 - 2000 eV | horizontal | Optics Beamline | Franz Schäfers
Friedmar Senf |
| XUV Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| LEEM-PEEM | 55 - 1500 eV | • horizontal • vertical • circular | UE56-1_SGM | |
| MAXYMUS | 240 - 1800 eV | Horizontal, Vertical, Circular positive/negative | UE46_PGM-2 | Michael Bechtel
|
| XM - X-ray Microscopy | 250 - 1500 eV | horizontal | U41-TXM | Peter Guttmann
Stephan Werner |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| LEEM-PEEM | 55 - 1500 eV | • horizontal • vertical • circular | UE56-1_SGM | |
| MAXYMUS | 240 - 1800 eV | Horizontal, Vertical, Circular positive/negative | UE46_PGM-2 | Michael Bechtel
|
| SPEEM | 100 - 1800 eV | variable | SPEEM | Florian Kronast |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearilly horizontal/vertical | IRIS Dipole Infrared Monochromator | Ulrich Schade |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearilly horizontal/vertical | IRIS Dipole Infrared Monochromator | Ulrich Schade |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| BAMline station | 5000 - 40000 eV | horizontal | BAMline | |
| XM - X-ray Microscopy | 250 - 1500 eV | horizontal | U41-TXM | Peter Guttmann
Stephan Werner |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| DEX-01 | 1500 - 6000 eV | DXRL-1 | Bernd Löchel | |
| DEX-02 | 80 - 2000 eV | horizontal | DXRL-2 | Bernd Löchel |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| EUV-Scanner | 95 - 95 eV | horizontal | Litho-EUV | Bernd Löchel |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| CISSY | 20 - 1900 eV 170 - 1800 eV 85 - 1600 eV 86 - 1890 eV 29 - 138 eV 90 - 1500 eV 60 - 1300 eV 60 - 1300 eV 20 - 700 eV | • horizontal • circular horizontal horizontal horizontal horizontal variable • horizontal • vertical • circular • horizontal • vertical • circular variable (circular polarization needed: please contact the beamline crew in advance) | PM3 Dipole PGM variable polarisation U41_PGM U49-2_PGM-1 Undulator PGM horizontal polarisation U49-2_PGM-2 U125-2_SGM Undulator SGM horizontal polarisation UE52_SGM Undulator SGM variable polarisation UE56-2_PGM-1 UE56-2_PGM-2 UE112_PGM-1 Undulator PGM variable polarisation | Iver Lauermann |
| FEMTOSPEX Molecules and Surfaces | 60 - 1300 eV 410 - 1333 eV | • linear horizontal vertical • circular variable | UE56-1_PGM Undulator PGM fs variable polarisation UE56-1_ZPM Undulator Zone Plate Mono fs variable polarisation | Martin Beye
Gregor Schiwietz |
| One-Cubed ARPES | 4 - 200 eV | • linear any angle • circular | UE112_PGM-2b-1^3 | Emile Rienks |
| One-Squared ARPES | 4 - 250 eV | • linear any angle • circular | UE112_PGM-2a-1^2 | Andrei Varykhalov |
| So-Li-AS | 8 - 120 eV 85 - 1600 eV 86 - 1890 eV 60 - 1300 eV 60 - 1300 eV | horizontal horizontal horizontal • horizontal • vertical • circular • horizontal • vertical • circular | TGM-7 U49-2_PGM-1 Undulator PGM horizontal polarisation U49-2_PGM-2 UE56-2_PGM-1 UE56-2_PGM-2 | |
| Toroid Analyzer | 4 - 40 eV 29 - 138 eV 20 - 700 eV | horizontal horizontal variable (circular polarization needed: please contact the beamline crew in advance) | U125-2_NIM U125-2_SGM Undulator SGM horizontal polarisation UE112_PGM-1 Undulator PGM variable polarisation | |
| SMART | eV | SMART | ||
| SurICat | 20 - 2000 eV | horizontal | Optics Beamline | Ruslan Ovsyannikov |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| PHOENEXS | 85 - 1600 eV 90 - 1500 eV 60 - 1300 eV 60 - 1300 eV 20 - 700 eV | horizontal variable • horizontal • vertical • circular • horizontal • vertical • circular variable (circular polarization needed: please contact the beamline crew in advance) | U49-2_PGM-1 Undulator PGM horizontal polarisation UE52_SGM Undulator SGM variable polarisation UE56-2_PGM-1 UE56-2_PGM-2 UE112_PGM-1 Undulator PGM variable polarisation | Andrei Varykhalov |
| SPEEM | 100 - 1800 eV | variable | SPEEM | Florian Kronast |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| One-Cubed ARPES | 4 - 200 eV | • linear any angle • circular | UE112_PGM-2b-1^3 | Emile Rienks |
| One-Squared ARPES | 4 - 250 eV | • linear any angle • circular | UE112_PGM-2a-1^2 | Andrei Varykhalov |
| Toroid Analyzer | 4 - 40 eV 29 - 138 eV 20 - 700 eV | horizontal horizontal variable (circular polarization needed: please contact the beamline crew in advance) | U125-2_NIM U125-2_SGM Undulator SGM horizontal polarisation UE112_PGM-1 Undulator PGM variable polarisation | |
| SurICat | 20 - 2000 eV | horizontal | Optics Beamline | Ruslan Ovsyannikov |
| UE-52-Mulit-Color-PES | 85 - 1600 eV | variable | UE52_PGM Undulator PGM variable polarisation | Torsten Kachel
Martin Oehzelt Stefan Krause |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| FEMTOSPEX-Scattering | 60 - 1300 eV 410 - 1333 eV | • linear horizontal vertical • circular variable | UE56-1_PGM Undulator PGM fs variable polarisation UE56-1_ZPM Undulator Zone Plate Mono fs variable polarisation | Niko Pontius |
| High-Field Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| MAGS | 3500 - 30000 eV | horizontal | 7T-MPW-MAGS/SAXS | Ralf Feyerherm
Esther Dudzik |
| XUV Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| mySpot | 4000 - 30000 eV | horizontal | mySpot Beamline | Ivo Zizak |
| SAXS/ASAXS | 3500 - 30000 eV | horizontal | 7T-MPW-MAGS/SAXS | Armin Hoell
Guenter Goerigk |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| Diffraction | 4000 - 14000 eV | horizontal | KMC-2 | Ivo Zizak
Maria Brzhezinskaya Daniel Többens |
| mySpot | 4000 - 30000 eV | horizontal | mySpot Beamline | Ivo Zizak |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| flexRIXS | 170 - 1800 eV 85 - 1600 eV 90 - 1500 eV 20 - 700 eV | horizontal horizontal variable variable (circular polarization needed: please contact the beamline crew in advance) | U41_PGM U49-2_PGM-1 Undulator PGM horizontal polarisation UE52_SGM Undulator SGM variable polarisation UE112_PGM-1 Undulator PGM variable polarisation | Martin Beye |
| LIXedrom | 170 - 1800 eV 85 - 1600 eV 86 - 1890 eV 90 - 1500 eV | horizontal horizontal horizontal variable | U41_PGM U49-2_PGM-1 Undulator PGM horizontal polarisation U49-2_PGM-2 UE52_SGM Undulator SGM variable polarisation | Emad Flear Aziz
Edlira Suljoti |
| RIXS solids molecules | Justine Schlappa
Annette Pietzsch |
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| High-Field Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
| XUV Diffractometer | 121 - 1700 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |