Method: EXAFS
Extended X-Ray Absorption Fine Structure
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
ALICE | 20 - 1900 eV | • horizontal • circular | PM3 | Radu Abrudan |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
CISSY | Iver Lauermann | |||
CryoEXAFS | 2000 - 14000 eV | horizontal | KMC-3 XPP | Götz Schuck |
FEMTOSPEX surface dynamics | 60 - 1300 eV | • linear horizontal vertical • circular | UE56-1_PGM | Nomi Sorgenfrei
Erika Giangrisostomi Robert Haverkamp |
HIKE | 2000 - 12000 eV | horizontal | KMC-1 | Roberto Felix Duarte
Marcus Bär |
KMC-2 XANES | 4000 - 15000 eV | linear horizontal | KMC-2 | Götz Schuck |
MAXYMUS | 200 - 1900 eV | Horizontal, Vertical, Circular positive, Circular negative | UE46_MAXYMUS | Markus Weigand
Sebastian Wintz Michael Bechtel |
mySpot | 4000 - 25000 eV | horizontal | mySpot Beamline | Ivo Zizak |
nmTransmission NEXAFS | 20 - 1900 eV | • horizontal • circular | PM3 | Lars Birger Mattis Fondell
Rolf Mitzner Christian Weniger Robby Büchner |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
6 - 40 eV | horizontal | U125-2_NIM | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
PEAXIS | 180 - 1600 eV | horizontal | U41-PEAXIS | Deniz Wong |
Resonant Scattering | 2000 - 12000 eV | horizontal | KMC-1 | Christian Schüßler-Langeheine
|
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
RGBL-PEEM | 20 - 1900 eV | • horizontal • circular | PM3 | Dmitry Marchenko |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
RGL-PES | 30 - 1500 eV | horizontal | RGBL Dipole |
Dmitry Smirnov Anna Makarova |
SpAnTeX | 2000 - 12000 eV | horizontal | KMC-1 | David Starr |