Method: Photoelectron EM
Photoelectron EM
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
LEEM-PEEM | 55 - 1500 eV | • horizontal • vertical • circular | UE56-1_SGM | Stefan Cramm
Tomas Duchon |
RGBL-PEEM | 20 - 1900 eV | • horizontal • circular | PM3 | Dmitry Marchenko |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
SMART | 100 - 1800 eV | variable (linear and circular) | UE49_PGM SMART | Thomas Schmidt
Marcel Springer |
SPEEM | 100 - 1800 eV | variable | UE49_PGM SPEEM | Florian Kronast
Sergio Valencia Molina Mohamad Assaad Mawass |