Method: XPS
X-ray Photoelectron Emission
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
ALICE | 20 - 1900 eV | • horizontal • circular | PM3 | Radu Abrudan |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
ARPES One-Cube | 4 - 200 eV | • linear any angle • circular | UE112_PGM-2b-1^3 | Emile Rienks
Alexander Fedorov |
ARPES One-Square | 4 - 250 eV | • linear any angle • circular | UE112_PGM-2a-1^2 | Andrei Varykhalov |
CISSY | Iver Lauermann | |||
CoESCA | 85 - 1600 eV | variable | UE52_PGM CoESCA | Danilo Kühn
Ruslan Ovsyannikov Artur Born |
ENERGIZE | eV | horizontal | ENERGIZE | Ahmed Esam Ahmed Mansour
Thorsten Schultz |
FEMTOSPEX surface dynamics | 60 - 1300 eV | • linear horizontal vertical • circular | UE56-1_PGM | Nomi Sorgenfrei
Erika Giangrisostomi Stefan Neppl Robert Haverkamp |
HE SGM Station | 100 - 700 eV | horizontal | HE-SGM | |
HU 5mNIM | eV | only horizontal in the electron beam orbit plane | HU 5mNIM | |
ISISS station | 80 - 2000 eV | linear horizontal | ISISS | Michael Hävecker |
LowDosePES | 20 - 2000 eV | horizontal | PM4 | Erika Giangrisostomi
Ruslan Ovsyannikov Nomi Sorgenfrei Robert Haverkamp |
MAXYMUS | 150 - 1900 eV | Horizontal, Vertical, Circular positive, Circular negative | UE46_MAXYMUS | Markus Weigand
Sebastian Wintz Michael Bechtel |
PEAXIS | 180 - 1600 eV | horizontal | U41-PEAXIS | Deniz Wong
Maciej Bartkowiak |
RGBL-2 | 15 - 200 eV | Linear horizontal (fixed) | U125-2_RGBL Undulator | Jaime Sánchez-Barriga |
RGBL-PEEM | 20 - 1900 eV | • horizontal • circular | PM3 | Dmitry Marchenko |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
RGL-PES | 30 - 1500 eV | horizontal | RGBL Dipole |
Dmitry Smirnov Anna Makarova |
SMART | 100 - 1800 eV | variable (linear and circular) | UE49_PGM SMART | Thomas Schmidt
Marcel Springer |
So-Li-AS | 20 - 1900 eV | • horizontal • circular | PM3 | |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
eV | "Search a beamline for me" | |||
SOL³PES | 85 - 1600 eV | horizontal | U49-2_PGM-1 | Robert Seidel |
100 - 1500 eV | variable | UE52_SGM | ||
SpAnTeX | 2000 - 12000 eV | horizontal | KMC-1 | David Starr |
SPEEM | 100 - 1800 eV | variable | UE49_PGM SPEEM | Florian Kronast
Sergio Valencia Molina |
TOF-PES | 85 - 1600 eV | horizontal | U49-2_PGM-1 | Robert Seidel |
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 |