Method: REXS
Resonant Elastic Scattering
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
FEMTOSPEX-DynaMax | 410 - 1330 eV | variable | UE56-1_ZPM | Christian Schüßler-Langeheine
Niko Pontius Torsten Kachel Somnath Jana |
High-Field Diffractometer | 120 - 2000 eV |
| UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
LiXEdrom | 85 - 1600 eV | horizontal | U49-2_PGM-1 | Ronny Golnak
Jie Xiao |
100 - 1500 eV | variable | UE52_SGM | ||
eV | "Search a beamline for me" | |||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
Resonant Scattering | 2000 - 12000 eV | horizontal | KMC-1 | Christian Schüßler-Langeheine
|
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
XUV Diffractometer | 120 - 2000 eV |
| UE46_PGM-1 | Eugen Weschke
Enrico Schierle |