MX
Macromolecular Crystallography @HZB
The HZB-MX Facility consist of three seperate beamlines, each of them with a dedicated endstation. Beamlines 14.1 and 14.2 are dedicated to multi-wavelength-anomalous dispersion (MAD) phasing methods operating with a tuneable energy between 5.5-15.5 keV (2.25 to 0.75 Å), which cover the absorption edges of most commonly used heavy atom derivatives. Beamline 14.3 is a fixed energy station operating at 13.87 keV (0.89 Å).
State-of-the-art detector technologies, including the PILATUS 6M (BL14.1) and PILATUS3S 2M (BL14.2) detectors (Dectris, Switzerland), enable high quality and rapid data collection. Fast and reliable sample changing is realized by automated samples changing robots CATS and G-ROB employed on both beamlines 14.1 and 14.2, respectively.
The infrastructure adjacent to the experimental end stations offers excellent facilities for users of the beamlines and includes office space, a sample preparation lab, a biology lab (safety level 1), and computing resources.
For more details visit our MX website.
| MX 14.1 | MX 14.2 | MX 14.3 | |
|---|---|---|---|
| Location (Pillar) | 15.2 | 15.2 | 15.2 |
| Phone (~49 30 8062-) | 13432 | 13432 | 13432 |
| Source | 7T-WLS-2 (Wavelength Shifter) | 7T-WLS-2 (Wavelength Shifter) | 7T-WLS-2 (Wavelength Shifter) |
| Beam availability | 24h/d | 24h/d | 24h/d |
| Monochromator | DCM Si(111) | DCM Si(111) | CCM Si(111) |
| Energy range (at experiment) | 5 - 15.5 keV | 5 - 15.5 keV | 13.87 keV |
| Energy resolution | 2 eV | 2 eV | 5 eV |
| Flux | 1.4·1011 (Photons/s/100mA) | 1.9·1011 (Photons/s/100mA) | 0.4·1011 (Photons/s/100mA) |
| Polarisation | horizontal | horizontal | horizontal |
| Focus size (hor. x vert.) | 100 μm ∅ 70 μm ∅ 50 μm ∅ | 100 μm ∅ 50 μm ∅ 30 μm ∅ | 200 μm ∅ 150 μm ∅ 100 μm ∅ 70 μm ∅ 50 μm ∅ |
| Temperature range | 100 - 293 K | 100 - 293 K | 100 - 293 K |
| Pressure range | ambient | ambient | ambient |
| Detector | • X-fluorescence detector: Amptec X 1-2-3 SDD • Pixel-detector: Pilatus3 S 6M | • X-fluorescence detector: Amptek X 1-2-3 SDD • 2D-detector: Pilatus3S 2M | • X-fluorescence detector: Amptek X 1-2-3 SDD • Pixel-detector: Pilatus 6M CCD |
| Manipulators | CATS sample changer | GROB robotic sample changer | not applicable |
| Sample holder compatibility | Universal Pucks with SPINE bases
see: Supported Sample Holders and Vials For details contact the station manager. | SPINE pucks and vials.
see: Supported Sample Holders and Vials For details contact the instrument scientist. | Standard magnetic base, 22 mm fixed sample holder length.
For details contact the station manager. |
| Additional equipment | |||
| Additional information | Furter information:
Beamline MX_Beamline_14.1 | Furter details: beamline MX_beamline-14.2 | Further details: bewamline MX_beamline-14.3 |