Program
| 04.07.2019 |
|
| 14:00 | Greetings, Introduction, Aims - Manfred Weiss |
| 14:15 | Introduction of the participants - All |
| 14:30 | The Different Steps of Structure Determination - Manfred Weiss |
| 15:15 | Crystal Preparation (fishing, mounting, derivatising) - Christian Feiler |
| 16:00 | Coffee Break |
| 16:30 | Phase Determination Using Synchrotron Radiation - Manfred Weiss |
| 17:15 |
X-ray induced radiation damage - Kristina Djinovic-Carugo |
| 18:00 | Introduction to the HZB MX facilities - Martin Gerlach |
| 19:00 | Poster Session |
| 20:00 | Dinner |
| 05.07.2019 | |
| 09:00 | Data Collection: Theory and Good Practice - Andreas Foerster |
| 09:45 | Data Processing using XDS and XDSAPP - Karine Roewer |
| 10:30 | Coffee Break |
| 11:00 | Data Quality, Myths and Insights - Kay Diederichs |
| 11:45 | A Tutorial for learning and teaching Crystallography - Manfred Weiss |
| 12:15 | Lunch |
| 13:15 - 17:00 | Experiment part 1 |
| 17:00 | From X-ray tubes to X-ray Free Electron Lasers - Uwe Mueller |
| 18:00 | Poster Session |
| 20:00 | Dinner and Dance at MOPS |
| 06.07.2019 | |
| 08:45 - 12:15 | Experiment part 2 |
| 12:15 | Lunch |
| 13:00 | Student Talks |
| 14:00 | Poster prize, Final discussion |
| 14:15 | End |