Method: Others
Others
| Instrument | Sample types | Laboratory assignment | Contact |
|---|---|---|---|
| Laser CryLaS @E-Beam Hololab | E-Beam Hololab | Stephanie Lemke | |
| Laser CNI @E-Beam Hololab | E-Beam Hololab | Stephanie Lemke | |
| Laser Mks/Newport @E-Beam Hololab | E-Beam Hololab | Stephanie Lemke | |
| Thin Film Analyser Linseis @SCALA | Powder | SCALA | Alejandra Ramírez Caro |
| Potentiometer BioLogic VMP-300 @SCALA | SCALA | Alejandra Ramírez Caro | |
| Potentiostat Bio Logic SP200 @Chem. Lab EMIL | Chemistry Lab EMIL | Alejandra Ramírez Caro | |
| pH-Meter Metler Toledo Seven Compact@Chem.Lab EMIL | Chemistry Lab EMIL | Alejandra Ramírez Caro | |
| Potentiostat Bio Logic SP300 @Chem. Lab EMIL | Chemistry Lab EMIL | Marcus Bär
Raul Garcia Diez | |
| Spektralellipsometer @Labor Charakterisierung | Labor Charakterisierung | Florian Ruske | |
| Multi-Parameter Meter @Inorganic Synthesis lab. | Inorganic Synthesis lab. | Merve Aktürk | |
| Egun Cremet HOO @CISSY | CISSY | Iver Lauermann | |
| IVT-Anlage @ CISSY | CISSY | Iver Lauermann | |
| Egun VTD0 @ CISSY | CISSY | Iver Lauermann | |
| Focused Ion Beam @CCMS | CCMS | Holger Kropf |