Method: XMCD
X-ray Magnetic Circular Dichroism
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
ALICE | 20 - 1900 eV | • horizontal • circular | PM3 | Radu Abrudan |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
FEMTOSPEX-DynaMax | 410 - 1330 eV | variable | UE56-1_ZPM | Christian Schüßler-Langeheine
Niko Pontius Torsten Kachel Somnath Jana |
FEMTOSPEX surface dynamics | 60 - 1300 eV | • linear horizontal vertical • circular | UE56-1_PGM | Nomi Sorgenfrei
Erika Giangrisostomi Robert Haverkamp |
High-Field Diffractometer | 120 - 2000 eV |
| UE46_PGM-1 | Eugen Weschke
Enrico Schierle |
Ion Trap | 120 - 1600 eV | variable | UE52_PGM Ion trap | Vicente Zamudio-Bayer
Martin Timm |
LEEM-PEEM | 55 - 1500 eV | • horizontal • vertical • circular | UE56-1_SGM | Stefan Cramm
Tomas Duchon |
MAXYMUS | 200 - 1900 eV | Horizontal, Vertical, Circular positive, Circular negative | UE46_MAXYMUS | Markus Weigand
Sebastian Wintz Michael Bechtel |
nmTransmission NEXAFS | 20 - 1900 eV | • horizontal • circular | PM3 | Lars Birger Mattis Fondell
Rolf Mitzner Christian Weniger Robby Büchner |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
6 - 40 eV | horizontal | U125-2_NIM | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
Resonant Scattering | 2000 - 12000 eV | horizontal | KMC-1 | Christian Schüßler-Langeheine
|
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
RGBL-PEEM | 20 - 1900 eV | • horizontal • circular | PM3 | Dmitry Marchenko |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
SMART | 100 - 1800 eV | variable (linear and circular) | UE49_PGM SMART | Thomas Schmidt
Marcel Springer |
SPEEM | 100 - 1800 eV | variable | UE49_PGM SPEEM | Florian Kronast
Sergio Valencia Molina Mohamad Assaad Mawass |
VEKMAG | eV | Circular, Horizontal | PM2-VEKMAG | Florin Radu |