U125-2_SGM
U125-2_SGM Undulator SGM horizontal polarisation
| Beamline data | |
|---|---|
| Segment | 2 |
| Location (Pillar) | 4.2 |
| Source | U125-2 |
| Monochromator | SGM |
| Energy range | 29 - 138 eV |
| Energy resolution | 16000 (500 l/mm grating) |
| Flux | 1E13 ph/s/300 mA |
| Polarisation | horizontal |
| Divergence horizontal | 4.5 mrad |
| Divergence vertical | 0.6 mrad |
| Focus size (hor. x vert.) | 120 µm (hor), 60 µm (vert) |
| User endstation | |
| Distance Focus/last valve | ca. 1475 mm |
| Height Focus/floor level | 1420 mm |
| Beam availability | |
| Phone | 14701 |
U125-2_SGM