Method: NEXAFS
Near Edge X-ray Absorption Fine Structure
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
ALICE | 20 - 1900 eV | • horizontal • circular | PM3 | Radu Abrudan |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
BAMline | 5000 - 90000 eV | horizontal | BAMline | Martin Radtke
Bernd R. Müller Henning Markötter |
CISSY | Iver Lauermann | |||
CryoEXAFS | 2000 - 14000 eV | horizontal | KMC-3 XPP | Götz Schuck |
EDAX@VSR | 90 - 1400 eV | Full polarization control | UE49_SGM | Annette Pietzsch
Lars Birger Mattis Fondell Christian Weniger Robby Büchner |
ENERGIZE | eV | horizontal | ENERGIZE | Ahmed Esam Ahmed Mansour
Thorsten Schultz |
FEMTOSPEX surface dynamics | 60 - 1300 eV | • linear horizontal vertical • circular | UE56-1_PGM | Nomi Sorgenfrei
Erika Giangrisostomi Stefan Neppl Robert Haverkamp |
HE SGM Station | 100 - 700 eV | horizontal | HE-SGM | |
HIKE | 2000 - 12000 eV | horizontal | KMC-1 | Roberto Felix Duarte
Marcus Bär |
HU 5mNIM | eV | only horizontal in the electron beam orbit plane | HU 5mNIM | |
Ion Trap | 85 - 1600 eV | variable | UE52_PGM Ion trap | Vicente Zamudio-Bayer
Martin Timm |
ISISS station | 80 - 2000 eV | linear horizontal | ISISS | Michael Hävecker |
KMC-2 XANES | 4000 - 15000 eV | linear horizontal | KMC-2 | Götz Schuck |
LEEM-PEEM | 55 - 1500 eV | • horizontal • vertical • circular | UE56-1_SGM | Stefan Cramm
|
LiXEdrom | 85 - 1600 eV | horizontal | U49-2_PGM-1 | Ronny Golnak
Jie Xiao |
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
eV | "Search a beamline for me" | |||
LowDosePES | 20 - 2000 eV | horizontal | PM4 | Erika Giangrisostomi
Ruslan Ovsyannikov Nomi Sorgenfrei Robert Haverkamp |
MAXYMUS | 150 - 1900 eV | Horizontal, Vertical, Circular positive, Circular negative | UE46_MAXYMUS | Markus Weigand
Sebastian Wintz Michael Bechtel |
METRIXS | eV | U41 SGM METRIXS | Annette Pietzsch
Thomas Blume | |
mySpot | 4000 - 25000 eV | horizontal | mySpot Beamline | Ivo Zizak |
nmTransmission NEXAFS | 20 - 1900 eV | • horizontal • circular | PM3 | Lars Birger Mattis Fondell
Rolf Mitzner Christian Weniger Robby Büchner |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
6 - 40 eV | horizontal | U125-2_NIM | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
PEAXIS | 180 - 1600 eV | horizontal | U41-PEAXIS | Deniz Wong
Maciej Bartkowiak |
Resonant Scattering | 2000 - 12000 eV | horizontal | KMC-1 | Christian Schüßler-Langeheine
|
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
RGBL-PEEM | 20 - 1900 eV | • horizontal • circular | PM3 | Dmitry Marchenko |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
RGL-PES | 30 - 1500 eV | horizontal | RGBL Dipole |
Dmitry Smirnov Anna Makarova |
SMART | 100 - 1800 eV | variable (linear and circular) | UE49_PGM SMART | Thomas Schmidt
Marcel Springer |
So-Li-AS | 20 - 1900 eV | • horizontal • circular | PM3 | |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
60 - 1300 eV | • horizontal • vertical • circular | UE56-2_PGM-2 | ||
eV | "Search a beamline for me" | |||
SOL³PES | 85 - 1600 eV | horizontal | U49-2_PGM-1 | Robert Seidel |
100 - 1500 eV | variable | UE52_SGM | ||
SpAnTeX | 2000 - 12000 eV | horizontal | KMC-1 | David Starr |
SPEEM | 100 - 1800 eV | variable | UE49_PGM SPEEM | Florian Kronast
Sergio Valencia Molina |
XM - X-ray Microscopy | 250 - 2800 eV | horizontal | U41-TXM | Peter Guttmann
Stephan Werner |