Energy Materials Facilities (EMF)
The new Energy Materials Facilities (EMF) are dedicated to the research of energy materials and comprise the instruments CAT, ECCOS, ISISS, OAESE, PINK, SISSY I and SpAnTex (under construction).
Proposal submission in GATE
From Call 2026-I on former users of the beamlines UE48_EMIL, CPMU17_EMIL, ISISS and BElChem-PGM must submit applications in GATE for EMF. The selection of the related beamline (former: ISISS, UE48_EMIL, CPMU17_EMIL, BElChem-PGM) is no longer required. Instead, users will be asked to indicate the energy range for the planned experiment. For CAT, OAESE and SISSY I the instrument scientist will allocate the appropriate beamline (UE48 or/and CPMU17) according to the requested energy range. Former MYSTIIC@UE48_EMIL users must submit beamtime applications in GATE for the research facility BESSY II.
Please find the list of all EMF instruments below and contact the instrument scientists for more detailed information.
full operation |
limited operation |
Test/Inhouse |
under construction |
Instrument | Remote Access | Phone (~49 30 8062-) | Beam availability | Energy range (at experiment) | Polarisation | Methods | Contact | |
---|---|---|---|---|---|---|---|---|
CAT | CAT@EMIL (Please contact the Instrument Scientist before applying for experiment time) | not possible | 12109 | 12h/d | EXAFS, NEXAFS, Time-resolved absorption, HAXPES, NAP-XPS, XPS, Time-resolved PES, Mass Spectrometry | Michael Hävecker | ||
ECCOS | Energy Conversion Catalysis by Operando Spectroscopy /BElChem-PGM (Please contact the Instrument Scientist before applying for experiment time) | not possible | 14842 | 24h/d | 100 - 2000 eV | horizontal | EXAFS, NEXAFS, Time-resolved absorption, NAP-XPS, XPS, Time-resolved PES, Mass Spectrometry | Michael Hävecker |
ISISS | Innovative Station for In Situ Spectroscopy | not possible | 14905 | 24h/d | 100 - 2000 eV | linear horizontal | NEXAFS, Time-resolved absorption, NAP-XPS, XPS, Mass Spectrometry | Michael Hävecker |
OAESE | Operando Absorption and Emission Spectroscopy at EMIL (Please contact the Instrument Scientist before applying for experiment time) | not possible | 12109 | 12h/d | Tzung-En Hsieh | |||
PINK | PINK@EMIL (Please contact the Instrument Scientist before applying for experiment time) | not possible | 12109 | 12h/d | horizontal | |||
SISSY I | SISSY I@EMIL | not possible | 12109 | 12h/d | Regan Wilks
Marcus Bär Johannes Frisch |