Method: Single Crystal Diffraction
Single Crystal Diffraction
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
KMC-2 Diffraction | 4000 - 15000 eV | linear horizontal | KMC-2 | Daniel Többens |
Resonant Scattering | 2000 - 12000 eV | horizontal | KMC-1 | Christian Schüßler-Langeheine
|
20 - 1900 eV | • horizontal • circular | PM3 | ||
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
XUV Diffractometer | 120 - 2000 eV | • linear any angle (with restrictions) • circular | UE46_PGM-1 | Eugen Weschke
Enrico Schierle |