UE56-1_SGM
UE56-1_SGM
Spherical grating monochromator (SGM, front), view towards SMU, where joint with UE56/1-ZPM und -PGM
Beamline data | |
---|---|
Segment | H11 |
Location (Pillar) | 13.1 |
Source | UE56-1 (Elliptical Undulator) |
Monochromator | SGM |
Energy range | 55 - 1500 eV |
Energy resolution | > 10000 |
Flux | 2·1013 |
Polarisation | • horizontal • vertical • circular |
Divergence horizontal | 4 mrad |
Divergence vertical | 0.5 mrad |
Focus size (hor. x vert.) | 40 x 40 µm |
User endstation | not possible |
Distance Focus/last valve | 800 mm |
Height Focus/floor level | 1050 mm |
Beam availability | 12h/d |
Phone | +49 30 8062 14714 |
For details, please contact Stefan Cramm "s.cramm (at) fz-juelich.de".