Method: Surface Diffraction
Surface Diffraction
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
KMC-2 Diffraction | 4000 - 15000 eV | linear horizontal | KMC-2 | Daniel Többens |
PHARAO | 6000 - 12000 eV | horizontal | U125-2_KMC | |
Resonant Scattering | 2000 - 12000 eV | horizontal | KMC-1 | Christian Schüßler-Langeheine
|
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
SMART | 100 - 1800 eV | variable (linear and circular) | UE49_PGM SMART | Thomas Schmidt
Marcel Springer |