Scientific field: Earth Sciences & Environment
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| BAMline Imaging | 4500 - 60000 eV | horizontal | BAMline | Henning Markötter |
| BAMline Spectroscopy | 4500 - 60000 eV | horizontal | BAMline | Martin Radtke
Ana Guilherme Buzanich |
| IR-Spectroscopy and Microscopy | .0006 - 1 eV | linearly horizontal/vertical | IRIS | Ljiljana Puskar |
| .0006 - 1 eV | linearly horizontal/vertical | IRIS 2 | ||
| KMC-2 Diffraction | 4000 - 15000 eV | linear horizontal | KMC-2 | Daniel Többens |
| KMC-2 XANES | 4000 - 15000 eV | linear horizontal | KMC-2 | Götz Schuck |
| mySpot | 4000 - 25000 eV | horizontal | mySpot Beamline | Ivo Zizak |
| PM3 scattering | 20 - 1900 eV | • horizontal • circular | PM3 | Torsten Kachel
Niko Pontius |